MSPbots has prebuilt widgets to help organize your reports on one page. If these widgets do not fit your requirements, you can create custom widgets and use the guide below in configuring datasets.
This article discusses the conditions and formats available when creating custom widgets.
Required permissions
Only users with admin privileges can create widgets.
Filter Conditions
The following are the available conditions when creating a filter in a widget.
No. | Conditions | Description | |||||
1 | Is Empty | Pulls data with a null value. | |||||
2 | Is Not Empty | Pulls data with a value. | |||||
3 | Is Blank | Pulls data with an empty string. | |||||
4 | Is Not Blank | Pulls data with a non-empty string. | |||||
5 | Equals/Equal To/Equal | Pulls data that is equal to only one specific value. | |||||
6 | Not Equals/Not Equal To/Not Equal | Pulls data that is not equal to one specific value. | |||||
7 | Contains | Pulls data where the field's value matches the input; functions like " ilike '%input%' ". | |||||
8 | Not Contains | Pulls data where the field's value does not match the input; functions like " not ilike '%input%' ". | |||||
9 | Start With | Pulls data where the first part of the field's value matches the input; functions like " ilike 'input%' ". | |||||
10 | End With | Pulls data where the last part of the field's value matches the input; functions like " ilike '%input' ". | |||||
11 | Not Start With | Pulls data where the first part of the field's value does not match the input. | |||||
12 | Not End With | Pulls data where the last part of the field's value does not match the input. | |||||
13 | IN | Pulls data that is equal to any value in the list; allows choosing a list of values. | |||||
14 | Any |
Pulls data that contains any value from the list; allows choosing a list of values.
|
|||||
15 | Not IN |
Pulls data that is not equal to any value in the list; allows choosing a list of values. |
|||||
16 | Any IN |
Pulls data that contains any value from the list; allows choosing a list of values.
|
|||||
17 | Match | Uses regular expression; functions similarly to "Contains". | |||||
18 | Not Match | Uses regular expression; functions similarly to "Not contains". | |||||
19 | = | Pulls data that is equal to only one specific value. | |||||
20 | > | Pulls data that is greater than only one specific value. | |||||
21 | >= | Pulls data greater than or equal to a specific value. | |||||
22 | < | Pulls data less than a specific value. | |||||
23 | <= | Pulls data less than or equal to a specific value. | |||||
24 | != | Pulls data that is not equal to one specific value. | |||||
25 | Later Than | Pulls data later than a specific value. | |||||
26 | Earlier Than | Pulls data earlier than a specific value. | |||||
27 | Less Than | Pulls data less than a specific value. | |||||
28 | Time of Day |
Pulls data within a specific time range each day. Set Start Time and End Time to specific minutes (e.g., 08:00 to 19:00), but the filtering will be accurate to the second (e.g., 08:00:00 to 19:00:59). |
|||||
29 | Between | Pulls data between two points in time. |
Date Variate
Select a variable date as the field value for filtering.
No. | Category | Name | Description |
1 | Date attribute | Last | Refers to the past time. For example, if Last 2 Weeks (Mon-Sun) is set, it means the past two weeks' Mondays to Sundays, totaling 14 days. If Include this is checked, it includes the present day as well. |
2 | Next | Refers to the upcoming time. For example, if Next 2 Weeks (Mon-Sun) is set, it means the next two weeks' Mondays to Sundays, totaling 14 days. If Include this is checked, it includes the present day as well. | |
3 | Current | Refers to the present time. | |
4 | Previous | Refers to a specific time or period in the past. For example, if previous 2 Weeks (Mon-Sun) is set, it means the second week before, starting from Monday to Sunday, totaling 7 days. | |
5 |
Weeks >
|
Select a day of the week. For example, if you select Monday, it means any time on Monday of each week. |
|
6 | Date unit | BusinessDay | Refers to working days, which may not necessarily be Monday to Friday. Some companies' working days include Saturdays. |
7 | Minutes | - | |
8 | Hours | - | |
9 | Days | - | |
10 | Weeks (Mon-Sun) | A week from Monday to Sunday. | |
11 | Weeks (Sun-Sat) | A week from Sunday to Saturday. | |
12 | Weeks (Sat-Fri) | A week from Saturday to Friday. | |
13 | Weekend | Refers to Saturday and Sunday. | |
14 | WeekDay | Refers to Monday to Friday. | |
15 | Months | - | |
16 | Quarter | - | |
17 | Years | - | |
18 | FinancialYear(QA) | The specific day that marks the beginning of each financial year. | |
19 | Include this XXX | If this option is checked, pulling data will include the data for the current date. |
Date
Select a date accurate to the second, starting from the year.
Slicer
- Select Slicer to configure it.
Ignore this filter if the Slicer does not exist in the dashboard.
- Click the blank box to the right of Slicer.
- Select the filtering criteria from the Select dropdown menu.
- Enter the advanced conditions in the blank box.
- If Ignore Filter is selected, the filtering conditions configured before the Slicer will be disregarded; only the Slicer will be effective.
- If Ignore Filter is selected, the filtering conditions configured before the Slicer will be disregarded; only the Slicer will be effective.
- Enter the advanced conditions in the blank box.
Format Type and Display Type
Text
Display data as text.
Number
Name | Description | Symbol |
Decimals | Regular(1,000) vs. Abbreviate(1k) |
Number | Display data in number format. | None | Enter the number of decimal places. 0 represents an integer, such as 1; 1 represents one decimal place, such as 1.1; 2 represents two decimal places, such as 50.21%. |
|
Percent | Display data in percentage format. | None | None | |
Prefix |
Add a prefix before the numbers, such as $. |
The symbol displayed before the value. For example, if you enter $, it will be displayed as $888. |
|
|
Custom | Customize the display format of the numbers. For example, if you want the numbers to show 3 decimal places, enter 0.000. | None | None | None |
Date
Name | Description | Example |
MM-DD-YYYY | Display dates as month-day-year. | 01-31-2024 |
DD-MM-YYYY | Display dates as day-month-year. | 31-01-2024 |
YYYY-MM-DD | Display dates as year-month-day. | 2024-01-31 |
MM-DD-YY | Display dates as month-day-year, showing only the last two digits of the year. | 01-31-24 |
DD-MM-YY | Display dates as day-month-year, showing only the last two digits of the year. | 31-01-24 |
YY-MM-DD | Display dates as year-month-day, showing only the last two digits of the year. | 24-01-31 |
MM YYYY | Display dates as month year. | 01 2024 |
YYYY | Display dates as year. | 2024 |
MMM YYYY | Display dates as month year, with the month displayed as a three-letter abbreviation of the English word, capitalized. | Jan 2024 |
Date Time
Category | Name | Description | Example |
Date | MM-DD-YYYY | Display date as month-day-year. | 01-31-2024 |
DD-MM-YYYY | Display date as day-month-year. | 31-01-2024 | |
YYYY-MM-DD | Display date as year-month-day. | 2024-01-31 | |
MM-DD-YY | Display date as month-day-year, showing only the last two digits of the year. | 01-31-24 | |
DD-MM-YY | Display date as day-month-year, showing only the last two digits of the year. | 31-01-24 | |
YY-MM-DD | Display date as year-month-day, showing only the last two digits of the year. | 24-01-31 | |
MM YYYY | Display date as month year. | 01 2024 | |
YYYY | Display date as year. | 2024 | |
MMM YYYY | Display dates as month year, with the month displayed as a three-letter abbreviation of the English word, capitalized. | Jan 2024 | |
Same as account setting | Display dates according to the date format set in your Get Started settings. |
If your selected date format in Get Started is MM/DD/YYYY, then all dates in this widget will be displayed in the format MM-DD-YYYY. | |
NULL | Do not display date. | When the date time is 2024.01.31, 18:30:30, display it as 18:30:30. | |
Time | HH:mm | Display time as hours (in 24-hour format): minutes | 18:30 |
HH:mm:ss | Display time as hours (in 24-hour format): minutes: seconds | 18:30:30 | |
hh:mm | Display time as hours (in 12-hour format): minutes | 06:30 | |
hh:mm:ss | Display time as hours (in 12-hour format): minutes: seconds | 06:30:30 | |
NULL | Do not display time. | When the date time is 2024.01.31, 18:30:30, display it as 2024.01.31. | |
Time Indicators |
a | When Time format is set to hh:mm and hh:mm:ss, this option will appear for configuration. Display lowercase am and pm after the time. | 6:30:30 pm |
A | When Time format is set to hh:mm and hh:mm:ss, this option will appear for configuration. Display uppercase AM and PM after the time. | 6:30:30 PM | |
NULL | When Time format is set to hh:mm and hh:mm:ss, this option will appear for configuration. Do not display am, pm, AM, or PM after the time. | If the time is 6:30:30 pm, do not display pm and display it as 6:30:30. | |
TimeZone | If checked, it will display your time zone set in MSPbots, such as CST; if unchecked, it will not be displayed. | 23-03-2023 11:10 am CST |
Yes/No
Name | Description |
1/0 |
Display data as 1/0, where 1 represents Yes and 0 represents No. |
OK/NA | Display data as OK/NA, where OK represents Yes and NA represents No. |
On/Off |
Display data as On/Off, where On represents Yes and Off represents No. |
True/False | Display data as True/False, where True represents Yes and False represents No. |
Active/InActive | Display data as Active/Inactive, where Active represents Yes and Inactive represents No. |
Yes/No | Display data as Yes/No. |
Enable/Disable | Display data as Enable/Disable, where Enable represents Yes and Disable represents No. |
User
Hyperlinks
- Open on current page - If checked, when you click the hyperlink, the link will open in the current page, overwriting the current page. If unchecked, the link will open in a new tab.