MSPBots WIKI : Datto RMM Dashboards Package
The Datto RMM Dashboard Package provides a clean and efficient way to monitor machines in a network. This dashboard package features the Alerts Dashboard, where alerts like Open Alerts and Alerts Resolved are viewed, and the Machine Monitoring Dashboard, where machine statuses like Servers Offline and Machines Requiring Reboot are found. It also allows technicians to fix problematic machines and audit sites promptly.
Read this article for a walkthrough of the Datto Dashboard Package and information on the following topics:
Sample Views of the Datto RMM Dashboards
Machine Monitoring Dashboard
Alerts Dashboard
Dashboard Information
Dashboard Name | Description |
---|---|
Machine Monitoring | This dashboard template for Datto RMM lists all the machines in your AEM account, including the corresponding status and alerts needed to monitor machines. |
Alerts | This dashboard displays different gauges that show different Alert statistics. |
Widgets Information
Widget Name | Widget Type | Description | Link Dashboard |
---|---|---|---|
Servers Offline - Datto | Card Number | Server Offline - Datto shows the count of server machines that are offline or suspended. | Machine Monitoring |
Machines Requiring Reboot | Card Number | The Machines Requiring Reboot widget shows the count of machines that are offline and requires a reboot. | |
Machines Without Recent Audits | Card Number | The Machines Without Recent Audits widget shows the count of unsuspended machines that have no audit earlier than 7 days ago. | |
Out of contact machines | Card Number | The Out of contact machines widget shows the count of devices last seen earlier than 7 days ago. | |
Open Alerts | Card Number | Open Alerts shows the count of open alerts in AEM that are not muted. | |
Suspended Machines | Card Number | The Suspended Machines widget lists the total number of suspended machines. | |
Top 25 Installed applications | Grid | The Top 25 Installed Applications shows the count of installed applications limited to the top 25, not including the CentraStage agent. | |
Open Alerts | Card Number | Open Alerts shows the count of open alerts in AEM that are not muted. | Alerts |
Alerts Over 5 Hours Old | Card number | Alerts Over 5 Hours Old shows the count of open, not muted alerts over 5 hours old. | |
Devices With Active Alerts | Card number | The Devices With Active Alerts widget counts the distinct devices with open, not muted alerts. | |
Average Age Open Alerts | Card number | Average Age Open Alerts show the average hours open for open, not muted alerts. | |
Muted Alerts | Card number | The Muted Alerts widget counts the open, muted alerts in AEM. | |
Alerts Resolved Today | Card number | Alerts Resolved Today counts the alerts resolved today in AEM. | |
Count of Alerts by Device Category | Bar | Count of Alerts by Device Category shows the count of open, not muted alerts that are categorized by the device. | |
Open Alerts By Site | Bar | Open Alerts By Site shows the counts of open alerts (not muted) split out by site. | |
Opened vs Closed Alerts Last 30 Days | Bar | The Opened vs Closed Alerts Last 30 Days widget is a count of alerts opened and a count of alerts resolved by day in the last 30 days. |
How to install the Datto Dashboards Package
- Go to MarketPlace on the MSPbots app's menu.
- Click BI Packages.
- Select Datto RMM package. This opens the Datto RMM purchase window.
- Next, click the Purchase button.
- Proceed to customize your purchase plan by selecting Pay Monthy or Pay Annually. Then, click Purchase.
How to view the Datto Dashboards
- Navigate to Apps on the MSPbots app's menu.
- Click Datto RMM dashboards package.
- Hover over the Dashboards drop-down menu then, select either Machine monitoring or Alerts.