MSPBots WIKI : Crewhu Dashboards Package
The Crewhu Dashboards Package contains dashboards and widgets that capture customer feedback from surveys and highlight information that will help improve services and reward successful employees. Widgets have a drill-down feature that shows the details of the respondents and the links to the actual Crewhu survey.
Read this article for a walkthrough of the Crewhu Dashboard Package and information on the following topics:
Crewhu Dashboards Sample Views
Dashboard Information
Dashboard Name | Description |
---|---|
Crewhu CSAT Tech | This dashboard contains Crewhu surveys, survey ratings, and details per technician. |
Crewhu CSAT Last 30 Days | This dashboard shows running the CSAT for the last 30 days. |
Crewhu CSAT Today | This dashboard contains widgets for survey counts and averages for the current day. |
Crewhu Team Review | This dashboard shows survey details like CSAT %, average survey ratings, and survey comments that are useful in reviewing and improving performance. |
Widgets Information
Widget Name | Type | Description | Dashboard |
---|---|---|---|
Survey This Week - Tech | Card number | A card number displaying the count of surveys created this week | Crewhu CSAT Tech |
CSAT % This Week - Tech | Card number | A card number displaying the difference between the positive rate and the negative rate this week CSAT % is calculated as: Positive Rate (positive count / total) | |
Surveys by Company This Week - Tech | Column | A column chart displaying the count of surveys created this week by the company | |
Unreviewed Surveys - Tech | Card number | A card number displaying the count of unreviewed surveys created this week | |
Average Survey Rating This Week - Tech | Card number | A card number displaying the average of the survey ratings created this week | |
Surveys by Rating This Week - Tech | Column chart | A column chart displaying the count of surveys created this week by rating | |
Most Recent Surveys - Tech | Grid | A table that lists the top 25 most recent surveys | |
Surveys Last 30 Days | Card number | This widget is a count of surveys created in the last 30 days. | Crewhu CSAT Last 30 Days |
Average Survey Rating Last 30 Days | Card | This widget is an average of the rating for surveys created in the last 30 days. | |
Surveys by Rating Last 30 Days | Column | This widget is a count of surveys created in the last 30 days and is categorized by rating. | |
Surveys by Type Last 30 Days | Column | This widget is a count of surveys created in the last 30 days and is categorized by survey type. | |
Average Survey Rating by Customer Last 30 Days Leaderboard | Grid | This widget is an average of the rating for surveys created in the last 30 days and is categorized by customer. | |
Average Survey Rating by Employee Last 30 Days Leaderboard | Grid | This widget is an average of the rating for surveys created in the last 30 days and is categorized by the employee. Only the top 10 employees are shown. | |
Surveys Today | Card | A card number displaying the count of surveys created on a current day | Crewhu CSAT Today |
Average Survey Rating Today | Card | This is an average of the rating for surveys created on the current day. | |
Surveys by Rating Today | Column | This is a count of surveys created today and is categorized by rating. | |
Surveys by Type Today | Column | This is a count of surveys created today and is categorized by survey type. | |
Average Survey Rating by Company Today Leaderboard | Grid | This widget is an average of the rating for surveys created today and is categorized by customer. | |
Average Survey Rating by Employee Today Leaderboard | Grid | This widget is an average of the rating for surveys created today and is categorized by employee. Only the top 10 employees are shown. | |
Unreviewed Surveys by Employee | Column | This column graph widget displays the total unreviewed surveys by the employees. | Crewhu Team Review |
Most Recent Employee Survey Comments | Grid | This grid widget contains all the survey comments in the last 365 days and is sorted from the most recent one. | |
CSAT % Today by Employee | Grid | This grid widget displays the number of the total, positive, and negative surveys. It also shows the CSAT percentage, which is the difference between positive and negative over total surveys. | |
Average Survey Rating by Employee Last 30 Days Leaderboard | Grid | This widget shows the average of the rating for surveys created in the last 30 days and is sorted out by employee. Only the top 10 employees are shown. |
How to install the Crewhu Dashboards Package
- Navigate to MarketPlace on the MSPbots menu.
- When on the MarketPlace tab, click BI Packages.
- Locate the Crewhu BI Package and click it.
- Review the description and the dashboards, datasets, and widgets that come with the package. When ready, click the Purchase button.
- Next, customize your purchase plan on the window that appears. Select Pay Monthly or Pay Annually, then click Purchase.
How to view the Crewhu Dashboards
- Navigate to Apps on the MSPbots menu.
- Locate the Crewhu dashboards package and open it.
- Hover over Dashboards, then, select the specific dashboard you want to view.