MSPBots WIKI : BVoIP Dashboard Package
The bvoip dashboard and widgets provide a quick overview and gauge of performance data like call queues, inbound and outbound calls and tickets, agent-answered calls, race-to-answer leaderboards, frequent callers, talk time, and busy hours.
BVoIP Dashboard Sample Views
Dashboard Information
Dashboard | Description |
---|---|
BVoIP Dashboard | A dashboard designed and created by bvoip and MSPbots |
Widgets Name | Type | Description | Screenshot | Links |
---|---|---|---|---|
New Tickets vs. Inbound Calls | Bar Graph | A column chart comparing the count of New Tickets with Inbound Calls per day in the last 7 days, including today | ||
Unanswered Queue Calls - Current Day | Card Number | A card number displaying the Count of Unanswered Queue Calls for today | ||
Unanswered Queue Calls - Current Week | Card Number | A card number displaying the count of Unanswered Queue Calls for the current week | ||
Unanswered Queue Calls - Current Month | Card Number | A card number displaying the count of Unanswered Queue Calls in the current month | ||
Agents Answered Calls - Today | Grid Type | A table listing the count of Agents Answered Calls today. This is arranged according to the Destination Name. | ||
Agents Answered Calls - Last 7 Days | Grid Type | A table listing the count of Agents Answered Calls in the last 7 days including today. This is arranged according to the Destination Name. | ||
Agents Answered Calls - Last 30 Days | Grid Type | A table listing the count of Agents Answered Calls in the last 30 days including today. This is arranged according to the Destination Name. | ||
Race to Answer Leaderboard - Today | Grid Type | A table listing the Destination Name and the Average Seconds to Talk of the leading agents for today | ||
Race to Answer Leaderboard - Last 7 Days | Grid Type | A table listing the Destination Name and the Average Seconds to Talk of the leading agents in the last 7 days, including today | ||
Race to Answer Leaderboard - Last 30 Days | Grid Type | A table listing the Destination Name and the Average Seconds to Talk of the leading agents in the last 30 days, including today | ||
Frequent Callers - Today | Grid Type | A table listing the call counts made today by callers under Originated by Name | ||
Frequent Callers - Last 7 Days | Grid Type | A table listing the Call Count made in the last 7 days, including today, by companies under the Originated by Name column | ||
Frequent Callers - Last 30 Days | Grid Type | A table listing the Call Count made in the last 30 days, including today, by companies under Originated by Name | ||
Talk Time - Today | Grid Type | A table listing the total Talk Time today in minutes per Destination Name | ||
Talk Time - Last 7 Days | Grid Type | A table listing the Total Talk time in the last 7 days, including today, per Destination Name | ||
Talk Time - Last 30 Days | Grid Type | A table listing the total Talk Time in minutes in the last 30 days, including today, per Destination Name | ||
Outbound Call Goals | Progress Tracker | A progress tracker for Outbound Call Goals made today | ||
Calls by Queue - Today | Pie Chart | A pie chart showing the breakdown of Calls by Queue today | ||
Calls by Queue - Last 7 Days | Pie Chart | A pie chart showing the breakdown of Calls by Queue in the last 7 days, including today | ||
Calls by Queue - Last 30 Days | Pie Chart | A pie chart showing the breakdown of Calls by Queue in the last 30 days, including today | ||
Busy Hours Heatmap - Today | Heatmap | A heatmap of calls made today per hour | ||
Busy Hours Heatmap - Last 7 Days | Heatmap | A heatmap of calls per hour in the last 7 days, including today | ||
Busy Hours Heatmap - Last 30 Days | Heatmap | A heatmap of calls per hour in the last 30 days, including today |
Purchasing the bvoip Dashboard Package
- Log in to MSPbots and go to MarketPlace.
- On the Marketplace tab, click the BI Packages tab.
- Locate the bvoip BI package package and click it. This action will take you to the Purchase window.
- Read the inclusions in the package and click Purchase when ready.
- Next, select the type of purchase plan. Then, click the Purchase button.
- Input your Credit Card details and click Save.
- Proceed to complete your order.
Accessing the bvoip BI Packages
The steps below are done after purchasing a bvoip BI Package.
- Log in to MSPbots and go to the Apps page.
- Locate bvoip BI Packages then, click it to open.
- On the Dashboards tab, select the dashboard that you want to view.